The biggest movies of 2012 are ignored by the Academy. |
Just say no to Hollywood's orgy of Self-Masturbation
- The ratings for the Oscars keep slipping as it degenerates into a self-absorbed Hollywood world of millionaires patting each other on the back for being so smart and artsy.
By Gary:
I stopped watching the Oscars years and years ago. I was tried of feeding into an overly long live TV orgy of self-masturbation. Others appear to feel the same way. Ratings have been slipping with more younger viewers fleeing to different programming.
But I suspect a good chunk of the problem is viewers simply don't care. Why should they? No one asks our opinion on best movie, actor or director. But the Hollywood Elite demands that the entire world should care about the awards they give to each other in what used to be a small privately held party.
In an attempt to "relate" to the common people out there the Academy is dragging out all the different James Bonds and the cast of the Avengers to parade on stage. But no Oscar for them please. That is so low brow.
So, since Hollywood does not care about the movies I like my boycott will continue.
The Top 10 Grossing 2012 Movies
Not one of the top 10 movies was even nominated for Best Picture. The public spoke with their money in buying tickets. But Hollywood could care less at award time.
Rank | Title (click to view) | Studio* | Worldwide | Domestic / % | Overseas / % | ||
1 | Marvel's The Avengers | BV | $1,511.8 | $623.4 | 41.2% | $888.4 | 58.8% |
2 | Skyfall | Sony | $1,108.1 | $304.0 | 27.4% | $804.1 | 72.6% |
3 | The Dark Knight Rises | WB | $1,081.0 | $448.1 | 41.5% | $632.9 | 58.5% |
4 | The Hobbit: An Unexpected Journey | WB | $960.0 | $300.4 | 31.3% | $659.6 | 68.7% |
5 | Ice Age: Continental Drift | Fox | $875.3 | $161.3 | 18.4% | $714.0 | 81.6% |
6 | The Twilight Saga: Breaking Dawn Part 2 | Sum. | $828.8 | $291.9 | 35.2% | $536.9 | 64.8% |
7 | The Amazing Spider-Man | Sony | $752.2 | $262.0 | 34.8% | $490.2 | 65.2% |
8 | Madagascar 3: Europe's Most Wanted | P/DW | $742.1 | $216.4 | 29.2% | $525.7 | 70.8% |
9 | The Hunger Games | LGF | $686.5 | $408.0 | 59.4% | $278.5 | 40.6% |
10 | MIB 3 | Sony | $624.0 | $179.0 | 28.7% | $445.0 | 71.3% |
You love me, you really love me!
The Oscars drag on for hours and hours in an endless parade of multi-millionaire "pretty" people going on and on about their struggles and thanking people we never heard of and could care less about. Pure Bullshit.
2012 Best Picture Nominees
The Hollywood Elite live in a bubble. They mostly hate the wonderful and very creative blockbuster movies that made them all multi-millionaires.
Not one of the movies nominated for Best Picture was in the top 10 box office.
For some strange reason they think the "acting" in the obscure French film Amour is somehow magically better than Daniel Craig's acting in the 007 blockbuster Skyfall.
Film | Production company(s) | Producer(s) |
---|---|---|
Amour | Sony Pictures Classics | Margaret Menegoz, Stefan Arndt, Veit Heiduschka and Michael Katz |
Argo | Warner Bros. | Grant Heslov, Ben Affleck, and George Clooney |
Beasts of the Southern Wild | Fox Searchlight | Dan Janvey, Josh Penn, and Michael Gottwald |
Django Unchained | The Weinstein Co., Columbia | Stacey Sher, Reginald Hudlin, and Pilar Savone |
Les Misérables | Universal, Working Title Films | Tim Bevan, Eric Fellner, Debra Hayward, and Cameron Mackintosh |
Life of Pi | 20th Century Fox | Gil Netter, Ang Lee, and David Womark |
Lincoln | Touchstone, DreamWorks, 20th Century Fox | Steven Spielberg and Kathleen Kennedy |
Silver Linings Playbook | The Weinstein Co. | Donna Gigliotti, Bruce Cohen, and Jonathan Gordon |
Zero Dark Thirty | Columbia | Mark Boal, Kathryn Bigelow, and Megan Ellison |
But ignoring quality, classic acting is nothing new to the Academy. Sean Connery, one the greatest actors, was ignored in Goldfinger. |
No comments:
Post a Comment