An Italian voter revolt against the Euro, debt & corruption
- Beppe Grillo's new party is lashing out against politics as usual, corruption, the Euro and the massive Italian debt.
- The Internet based political party selects their candidates on-line and just won 163 seats in the lower house and Italian Senate.
- Freedom. Maybe the United States should try it.
BANKRUPT - Both Italy and the U.S. are massively in debt and virtually bankrupt. The difference is the Italian system allows for change and new political parties. Meanwhile the calcified, centralized and corrupt American system does everything in its power to prevent any dissent against the liar hack politicians in Washington D.C.
In a rejection of the austerity reforms needed to ease the country’s massive debt, more than a quarter of voters backed the Five Star Movement, led by comedian Beppe Grillo.
Most Five Star voters are former supporters of the centre-right, which is now on the wane in the wake of the resignation of Silvio Berlusconi and the corruption scandal which has struck the Northern League. However, Beppe Grillo has shown that he can also win over far-left voters and the younger generation with whom he is very popular.
.
Meanwhile, the disgraced former prime minister Silvio Berlusconi unexpectedly exploded back on the scene with 29.2 per cent of the vote.
.
Grillo's anti-euro and anti-austerity party, which took 25.6 per cent of the votes, was the most popular single party in Italy.
Beppe Grillo, founder of the anti-establishment Five-Star Movement
"European" leaders are in a panic.
Bankers and Euro technocrats are in a panic that the voters of Italy dared to speak up against their Masters.
The Five Star Movement drew support away from both major parties, leading to the prospect of months of deadlock as politicans attempt to form a new government reports the UK Daily Mail.
The centre-left groups, led by Pier Luigi Bersani, had 29.5 per cent of the vote in the lower house, only just ahead of Berlusconi's centre-right alliance.
.
Grillo took to the Internet to taunt the country's mainstream politicians over their disappointing performance.
'We've started a war of generations,' he said in a statement posted on his website. 'They are all losers, they've been there for 25 to 30 years and they've led this country to catastrophe.'
The charismatic anti-politician has vowed not to join a coalition with any other party, meaning politicians face deadlock in their attempts to form a government.
.
'The winner is: Ingovernability' was the headline in Il Messaggero, while commentator Massimo Giannini wrote in La Repubblica: 'The "non-party" has become the largest party in the country.'
Despite Grillo's success, a coalition between the centre-left and centre-right could be the most likely outcome after Berlusconi this morning suggested he would consider teaming up with Bersani, saying that both parties 'must be prepared to make sacrifices' and rejecting the possibility of fresh elections.
The centre-left was left in a state of shock by the results after failing to achieve the resounding win it had been expecting.
.
Enrico Letta, a senior member of Bersani's party, insisted that his grouping should be first in line to try and form a government, while the leader said: 'We will handle the responsibilities that these elections have given us in Italy’s interest.'
.
Turnout was 75%.
The current Italian election system is a form of party-list proportional representation with a series of thresholds to encourage parties to form coalitions. . Italy is divided into 26 districts for the Chamber of Deputies and 20 regions for the Senate. Each district is assigned a number of seats in proportion to its share of the population. To guarantee a working majority, the coalition or party that obtains a plurality of the vote, but fewer than 340 seats, is assigned additional seats to reach that number, which roughly is about 54 percent of all seats. . The coalition or party that wins a plurality in a region is guaranteed 55 percent of the region's Senate seats. As this mechanism is region-based, opposing parties or coalitions may benefit from it in different regions. It therefore does not guarantee any party or coalition a majority in the Senate. |
Chamber of Deputies
Many different political parties for voters to choose from. Freedom. What a concept.
Coalition | Party | Votes | % | Seats | ||
---|---|---|---|---|---|---|
Pier Luigi Bersani: Italy. Common Good | Democratic Party | 8,644,187 | 25.42 | 297 | ||
Left Ecology Freedom | 1,089,442 | 3.20 | 37 | |||
Democratic Centre | 167,170 | 0.49 | 6 | |||
South Tyrolean People's Party | 146,804 | 0.43 | 5 | |||
Total | 10,047,603 | 29.54 | 345 | |||
Silvio Berlusconi: Center-right coalition | The People of Freedom | 7,332,667 | 21.56 | 98 | ||
Lega Nord | 1,390,156 | 4.08 | 18 | |||
Brothers of Italy | 666,035 | 1.95 | 9 | |||
The Right | 219,816 | 0.64 | 0 | |||
Great South — Movement for Autonomies | 148,534 | 0.43 | 0 | |||
Italian Moderates in Revolution | 81,982 | 0.24 | 0 | |||
Pensioners' Party | 55,050 | 0.16 | 0 | |||
Popular Agreement | 25,631 | 0.07 | 0 | |||
Independents for a Fair Italy | 3,238 | 0.00 | 0 | |||
Total | 9,923,109 | 29.18 | 125 | |||
Beppe Grillo: Five Star Movement | 8,689,168 | 25.55 | 109 | |||
Mario Monti: With Monti for Italy | Civic Choice | 2,824,001 | 8.30 | 39 | ||
Union of the Centre | 608,199 | 1.78 | 8 | |||
Future and Freedom | 159,429 | 0.46 | 0 | |||
Total | 3,591,629 | 10.56 | 47 | |||
Antonio Ingroia: Civil Revolution | 765,172 | 2.25 | 0 | |||
Act to Stop the Decline | 380,937 | 1.12 | 0 | |||
Associative Movement Italians Abroad | 180.473 | 0.6 | 2 | |||
Workers' Communist Party | 89,995 | 0.26 | 0 | |||
New Force | 89,826 | 0.26 | 0 | |||
Amnesty, Justice, Freedom | 64,732 | 0.19 | 0 | |||
The Libertarians | 48,317 | 0.14 | 0 | |||
CasaPound | 47,691 | 0.14 | 0 | |||
Tricolour Flame | 44,753 | 0.13 | 0 | |||
I Love Italy | 42,529 | 0.12 | 0 | |||
Venetian Independence | 33,274 | 0.09 | 0 | |||
Liberals for Italy | 28,026 | 0.08 | 0 | |||
Sardinian Action Party | 18,585 | 0.05 | 0 | |||
Liga Veneta Repubblica | 15,838 | 0.04 | 0 | |||
Voto di Protesta | 12,744 | 0.03 | 0 | |||
Veneto State | 11,378 | 0.03 | 0 | |||
Italian Reformists | 8,223 | 0.02 | 0 | |||
Indipendenza per la Sardegna | 7,598 | 0.02 | 0 | |||
PRI | 7,143 | 0.02 | 0 | |||
MERIS | 5,901 | 0.01 | 0 | |||
Communist Alternative Party | 5,159 | 0.01 | 0 | |||
Italian Pirate Party | 4,557 | 0.01 | 0 | |||
Movimento Progetto Italia | 3,967 | 0.01 | 0 | |||
Rifondazione Missina Italiana | 3,178 | 0.00 | 0 | |||
Popular Unity | 2,992 | 0.00 | 0 | |||
Progetto Nazionale | 2,865 | 0.00 | 0 | |||
Movimento PPA | 1,526 | 0.00 | 0 | |||
Unione Popolare | 1,515 | 0.00 | 0 | |||
Tutti Insieme per L'Italia | 1,452 | 0,00 | 0 | |||
Staminali D'Italia | 585 | 0,00 | 0 | |||
Democrazia Atea | 556 | 0,00 | 0 | |||
Invalid/blank votes | 1,269,017 | – | – | |||
Total | 35,271,540 | 100 | 630 | |||
Registered voters/turnout | 46,906,343 | 75.19 | – | |||
Source: Ministry of the Interior |
No comments:
Post a Comment