The Box Office Has Spoken
Below are the worldwide box office grosses of the top 25 films released in 2016. Captain American wins with $1,153 billion in ticket sales.
Naturally ticket sales do not necessarily have anything to do with quality.
Though top grossing I found both Captain America: Civil War and Batman v Superman: Dawn of Justice cluttered with unneeded extra characters and a bit unfocused. But The Secret Life of Pets was very entertaining.
To me the dud category included Fantastic Beasts and Where to Find Them and Star Trek Beyond.
1 | Captain America: Civil War | BV | $1,153.3 | $408.1 | 35.4% | $745.2 | 64.6% |
2 | Finding Dory | BV | $1,027.8 | $486.3 | 47.3% | $541.5 | 52.7% |
3 | Zootopia | BV | $1,023.8 | $341.3 | 33.3% | $682.5 | 66.7% |
4 | The Jungle Book (2016) | BV | $966.6 | $364.0 | 37.7% | $602.5 | 62.3% |
5 | The Secret Life of Pets | Uni. | $875.5 | $368.4 | 42.1% | $507.1 | 57.9% |
6 | Batman v Superman: Dawn of Justice | WB | $873.3 | $330.4 | 37.8% | $542.9 | 62.2% |
7 | Deadpool | Fox | $783.1 | $363.1 | 46.4% | $420.0 | 53.6% |
8 | Fantastic Beasts and Where To Find Them | WB | $748.8 | $220.0 | 29.4% | $528.8 | 70.6% |
9 | Suicide Squad | WB | $745.6 | $325.1 | 43.6% | $420.5 | 56.4% |
10 | Rogue One: A Star Wars Story | BV | $687.9 | $375.4 | 54.6% | $312.5 | 45.4% |
Best Movie of 2016 Against my better judgement I went to see Suicide Squad. I guess my judgement sucks because I loved the movie. The insane Harley Quinn (played by Margot Robbie) stole the film from the "star" Will Smith. |
11 | Doctor Strange | BV | $657.0 | $229.5 | 34.9% | $427.5 | 65.1% |
12 | The Mermaid (Mei ren yu) | Sony | $553.8 | $3.2 | 0.6% | $550.6 | 99.4% |
13 | X-Men: Apocalypse | Fox | $543.9 | $155.4 | 28.6% | $388.5 | 71.4% |
14 | Kung Fu Panda 3 | Fox | $521.2 | $143.5 | 27.5% | $377.6 | 72.5% |
15 | Warcraft | Uni. | $433.5 | $47.2 | 10.9% | $386.3 | 89.1% |
16 | Jason Bourne | Uni. | $415.2 | $162.2 | 39.1% | $253.1 | 60.9% |
17 | Ice Age: Collision Course | Fox | $407.7 | $64.1 | 15.7% | $343.7 | 84.3% |
18 | Independence Day: Resurgence | Fox | $389.7 | $103.1 | 26.5% | $286.5 | 73.5% |
19 | Monster Hunt | FR | $385.3 | $32.8k | 0.0% | $385.3 | 100.0% |
20 | The Legend of Tarzan | WB | $356.7 | $126.6 | 35.5% | $230.1 | 64.5% |
21 | Moana | BV | $351.4 | $199.1 | 56.6% | $152.4 | 43.4% |
22 | The Angry Birds Movie | Sony | $349.8 | $107.5 | 30.7% | $242.3 | 69.3% |
23 | Star Trek Beyond | Par. | $343.5 | $158.8 | 46.2% | $184.6 | 53.8% |
24 | Now You See Me 2 | LG/S | $334.9 | $65.1 | 19.4% | $269.8 | 80.6% |
25 | Trolls | Fox | $330.0 | $149.7 | 45.4% | $180.3 | 54.6% |
Read More . . . .
Worth the Price of Admission I found Batman vs Superman entertaining. But the film suffered from too many characters. A major flaw is Wonder Woman was badly developed. |
2 comments:
man ... you better see european left lining government subsidised movies ... or all of then ... cause the lazy lobbying of directors , to 0 ( zero ) movie goers , runs the show over here ... whatever the Government is ... left or right ...
they work in a "trade of" policy of handout Money , on to offer support for budget big government run by socialist parties (of a pretense bunch mix of mink coats and lipstick, and colaroff shirth sleeves and to ties, high moral culture ) , or lookalikes as extreme left ones , and communist too ...
neverdeless in my own country those movies who got some public appeasel are those five to six , sequels from our " righteous dictator ages of a movie era from the 30`s and 40`s from last century , in we had the misfortune to been rulled by a fiscal thigh right rural dictatorship , that give those opponents the upper ladder of a self called high moral ground ... and so now our tax payers Money go to those who got the words but, not the talent to give audiences what they love , but who they believe the masses must see and read " ...
it`s laughfable ... a bunch of losers , running on massive individuals and collective big ego`s , and friendly big government on theft tax payer Money ...
and mean no ties
Post a Comment