Lindsey Vonn is an American World Cup alpine ski racer on the United States Ski Team. She has won four World Cup championships. Vonn won the gold medal in downhill at the 2010 Winter Olympics, the first ever in the event for an American woman. She has also won seven World Cup season titles in the downhill discipline (2008–2013, 2015), five titles in super-G (2009–2012, 2015), and three consecutive titles in the combined (2010–2012).
Vonn is one of six women to have won World Cup races in all five disciplines of alpine skiing – downhill, super-G, giant slalom, slalom, and super combined – and has won 67 World Cup races in her career.
Vonn was a correspondent for NBC News covering the 2014 Winter Olympics in Sochi, Russia.
Lindsey Vonn and boyfriend Tiger Woods |
Lindsey Vonn and her 2010 Olympic Gold medal |
Vonn Rankings
Season | Age | Overall | Slalom | Giant slalom | Super-G | Downhill | Combined |
---|---|---|---|---|---|---|---|
2002 | 17 | 93 | — | — | 35 | 41 | — |
2003 | 18 | 118 | — | — | — | 47 | — |
2004 | 19 | 30 | 38 | 45 | 26 | 14 | — |
2005 | 20 | 6 | 28 | 35 | 3 | 5 | 5 |
2006 | 21 | 5 | 9 | 49 | 4 | 2 | 3 |
2007 | 22 | 6 | 37 | — | 3 | 3 | 7 |
2008 | 23 | 1 | 32 | 13 | 6 | 1 | 2 |
2009 | 24 | 1 | 3 | 8 | 1 | 1 | 2 |
2010 | 25 | 1 | 14 | 28 | 1 | 1 | 1 |
2011 | 26 | 2 | 19 | 12 | 1 | 1 | 1 |
2012 | 27 | 1 | 20 | 2 | 1 | 1 | 1 |
2013 | 28 | 8 | — | 20 | 4 | 1 | — |
2014 | 29 | 68 | — | — | 25 | 36 | — |
2015 | 30 | 3 | — | 29 | 1 | 1 | — |
No comments:
Post a Comment