'You ain't seen nothing yet'
- Nigel Farage announced UKIP would go after Labour Party Leader Ed Miliband in his Doncaster seat as part of a campaign to win a 'good number' of MPs in 2015.
- The Big Government-immigrant loving so-called "Conservative" Party comes in 3rd place as UKIP kicks ass.
The Peasant are Revolting.
With their pitchforks in hand, the common people of Britain rose up against their Big Government, endless immigration loving Masters. They want their nation back.
Britain’s electoral rebellions always came from the center: the Liberals in 1974, the SDP in 1981-87, the Lib Dems in 2005-2010. What we’ve never had in this country is a Right-wing, non-Tory party driving the dissent.
And, even more importantly, there has never been a Right-wing party that could command both disaffected Conservative and Labour supporters. Yet, Ukip’s result is not only impressive but also national – eating away into the working-class heartlands of the North as well as the suburbs of the South.
For the first time in its history, Britain has a serious, populist, small-c conservative alternative to the mainstream parties.
UKIP Party Election Broadcast
Scotland's new gay UKIP MEP
Gay Scottish UKIP MEP
Newly elected UKIP MEP favors union with the UK
and the decriminalization of drugs.
UKIP has won its first Scottish seat in the European election, it has been confirmed, while the SNP took the largest share of the vote... UKIP - which won 27% of the votes in England - picked up 10.4% north of the border, enough to send lead candidate Mr Coburn to the European Parliament.
Mr [David] Coburn told BBC Radio Scotland that UKIP had "done extremely well in Scotland" and was "certainly not a party of protest".
He added: "We are basically going to give something different. It is not going to be the same arguments you get from all the tired old parties.
He said politics was now divided into libertarians and authoritarians. He was a libertarian.
That included treating the issue of drugs as a health matter, rather than a judicial one.
Criminalizing drug use, he said, had simply driven up the profits of pushers.
Via Libertarian Republican
Also see Daily Mail
Warning to American Readers
.American readers, please do not be frightened by the chart below showing many different political parties. This is something that the rest of the world calls a free election. Free elections have not existed in the U.S. for multiple generations.
.
The United States stands almost alone in the world where the same two corrupt Washington D.C. funded parties magically win 100% of all elections to our House of Representatives. Other nations where the same parties win 100% of the elections are North Korea and China.
.
Unless the American people rise up and demand real election reform we are doomed to be ruled over by a corrupt, centralized and criminal oligarchy.
Party | Euro Party | Euro Group | Votes | Seats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number | % | +/- | Number | +/- | % | ||||||
UK Independence Party | None | EFD | 4,352,051 | 27.49% | 10.99% | 24 | 11 | 34.29% | |||
Labour Party | PES | S&D | 4,020,646 | 25.40% | 9.67% | 20 | 7 | 28.57% | |||
Conservative Party | AECR | ECR | 3,788,405 | 23.93% | 3.80% | 19 | 6 | 27.14% | |||
Green Party of England and Wales | EGP | GEFL | 1,136,670 | 7.18% | 0.90% | 3 | 1 | 4.29% | |||
Scottish National Party | EFL | GEFL | 389,503 | 2.46% | 0.34% | 2 | - | 2.86% | |||
Liberal Democrats | ALDE | ALDE | 1,087,633 | 6.87% | 6.87% | 1 | 10 | 1.43% | |||
Plaid Cymru | EFL | GEFL | 111,864 | 0.71% | 0.13% | 1 | - | 1.43% | |||
An Independence from Europe | None | None | 235,124 | 1.49% | New | 0 | New | 0.00% | |||
British National Party | None | None | 179,694 | 1.14% | 5.10% | 0 | 2 | 0.00% | |||
English Democrats | None | None | 126,024 | 0.80% | 1.05% | 0 | - | 0.00% | |||
Scottish Green Party | EGP | GEFL | 108,305 | 0.68% | 0.15% | 0 | - | 0.00% | |||
Christian Peoples Alliance | None | None | 50,222 | 0.32% | 1.33% | 0 | - | 0.00% | |||
No2EU | None | None | 31,757 | 0.20% | 0.81% | 0 | - | 0.00% | |||
4 Freedoms Party (UK EPP) | None | None | 28,014 | 0.18% | New | 0 | New | 0.00% | |||
We Demand a Referendum Now | None | None | 23,426 | 0.15% | New | 0 | New | 0.00% | |||
National Health Action Party | None | None | 23,253 | 0.15% | New | 0 | New | 0.00% | |||
Animal Welfare Party | None | None | 21,092 | 0.13% | 0.05% | 0 | - | 0.00% | |||
Britain First | None | None | 20,272 | 0.13% | New | 0 | New | 0.00% | |||
Yorkshire First | None | None | 19,017 | 0.12% | New | 0 | New | 0.00% | |||
Europeans Party | None | None | 10,712 | 0.07% | New | 0 | New | 0.00% | |||
Peace Party | None | None | 10,130 | 0.06% | - | 0 | - | 0.00% | |||
Others | Various | None | 55,011 | 0.35% | 3.47% | 0 | - | 0.00% | |||
Valid Votes | 15,828,825 | 100.00% | – | 70 | 1 | 100.00% | |||||
Rejected Votes | 80,844 | 0.51% | |||||||||
Total Polled | 15,909,669 | ||||||||||
Verified Votes | 34.19% | ||||||||||
Registered Electors |
MEP
Freedom Seats in the new European Parliament by party. . Truly free elections with many real parties on the ballot. Maybe we should try freedom in the United States. |
See more at European Parliament election, 2014 (United_Kingdom)
No comments:
Post a Comment