From my view, Florida looks much nicer than Wisconsin. |
Forget Ohio, no Republican nominee has won the White House without carrying Florida since Calvin Coolidge
- And knowing this Mitt Romney deliberately selected a running mate from Wisconsin, a state that voted Democrat in the last six Presidential elections.
Once again, Florida is turning out to be a make or break state in the 2012 election. Both Comrade Obama and Republican Mitt Romney are focusing their campaigns on winning over the Sunshine State's diverse group of voters.
The country's biggest swing state has grown in size and importance since Comrade Obama won its 27 electoral votes in 2008. The state's increased population bumped its electoral prize up to 29 votes this November. That's more than one tenth of the total number needed to win the White House.
Dick Morris - Democratic Registration Craters!
"The Republican nominee has not won the White House without carrying Florida since Calvin Coolidge," Daniel Smith, a political scientist at the University of Florida, told the Orlando Sentinel. "So I would say Florida is pretty important for Republicans in November."
Two of the state's biggest demographics, Hispanics and seniors, could hold the key to the White House. Florida's seniors represent about 17 percent of the state's 18.8 million residents, reports the San Francisco Gate.
The 'senior spotlight' is going to be even stronger after the vice presidential selection of Rep. Paul Ryan of Wisconsin. Many seniors count Medicare as one of their top issues and Ryan is the author of a controversial House budget proposal to overhaul Medicare and Social Security.
Year | Republican | Democratic |
---|---|---|
2008 | 48.22% 4,045,624 | 50.96% 4,282,074 |
2004 | 52.10% 3,964,522 | 47.09% 3,583,544 |
2000 | 48.85% 2,912,790 | 48.84% 2,912,253 |
1996 | 42.32% 2,244,536 | 48.02% 2,546,870 |
1992 | 40.89% 2,173,310 | 39.00% 2,072,698 |
1988 | 60.87% 2,618,885 | 38.51% 1,656,701 |
1984 | 65.32% 2,730,350 | 34.66% 1,448,816 |
1980 | 55.52% 2,046,951 | 38.50% 1,419,475 |
1976 | 46.64% 1,469,531 | 51.93% 1,636,000 |
1972 | 71.91% 1,857,759 | 27.80% 718,117 |
1968 | 40.53% 886,804 | 30.93% 676,794 |
1964 | 48.85% 905,941 | 51.15% 948,540 |
1960 | 51.51% 795,476 | 48.49% 748,700 |
Racial makeup
According to the 2010 U.S. Census, Florida had a population of 18,801,310. In terms of race and ethnicity, the state was:
- 75.0% White (57.9% Non-Hispanic White alone)
- 16.0% Black or African American
- 0.4% American Indian and Alaska Native
- 2.4% Asian
- 0.1% Native Hawaiian and Other Pacific Islander
- 3.6% from Some Other Race
- 2.5% from Two or More Races
- Hispanics and Latinos of any race made up 22.5% of the population
2010 Florida Gubernatorial race
- The race for governor shows how close the parties are split in Florida.
General Election Results | ||||
---|---|---|---|---|
Party | Candidate | Votes | Percentage | |
Republican | Rick Scott & Jennifer Carroll | 2,619,335 | 48.87% | |
Democratic | Alex Sink & Rod Smith | 2,557,785 | 47.72% | |
Independence | Peter Allen & John E Zanni | 123,831 | 2.31% | |
No party | Michael E. Arth & Al Krulick | 18,644 | 0.35% | |
No party | Farid Khavari & Darcy G. Richardson | 7,487 | 0.14% | |
No party | C. C. Reed & Larry Waldo, Sr. | 18,842 | 0.35% | |
No party | Daniel Imperato & Karl C.C. Behm | 13,690 | 0.26% | |
No party | Josue Larose & Valencia St Louis (write-in) | 121 | 0.00% | |
Totals | 5,359,735 | 100% | ||
Republican hold |
Florida! . . . . Florida! . . . . Florida! . . . . Florida!
No comments:
Post a Comment