"They say" the movie business is down. Not true.
American audiences may be sitting on the asses drooling on their toy cell phones, but the movie market overseas is booming.
For example The Fate of the Furious did 82% of their business overseas. It is the same for other films: Spiderman 62% overseas, Justice League 65% or The Mummy 80%.
All in all 2017 was a great year for film. Below are the worldwide grosses as of December 31st, 2017.
2017 WORLDWIDE GROSSES
Pink highlight = official revisions of older movies
Gold highlight = now playing or recent movies
Rank | Title (click to view) | Studio* | Worldwide | Domestic / % | Overseas / % | |||
1 | Beauty and the Beast (2017) | BV | $1,263.5 | $504.0 | 39.9% | $759.5 | 60.1% | |
2 | The Fate of the Furious | Uni. | $1,235.8 | $225.8 | 18.3% | $1,010.0 | 81.7% | |
3 | Star Wars: The Last Jedi | BV | $1,040.4 | $517.1 | 49.7% | $523.3 | 50.3% | |
4 | Despicable Me 3 | Uni. | $1,033.5 | $264.6 | 25.6% | $768.9 | 74.4% | |
5 | Spider-Man: Homecoming | Sony | $880.2 | $334.2 | 38.0% | $546.0 | 62.0% | |
6 | Wolf Warrior 2 | HC | $870.3 | $2.7 | 0.3% | $867.6 | 99.7% | |
7 | Guardians of the Galaxy Vol. 2 | BV | $863.7 | $389.8 | 45.1% | $473.9 | 54.9% | |
8 | Thor: Ragnarok | BV | $848.0 | $311.4 | 36.7% | $536.6 | 63.3% | |
9 | Wonder Woman | WB | $821.8 | $412.6 | 50.2% | $409.3 | 49.8% | |
10 | Pirates of the Caribbean: Dead Men Tell No Tales | BV | $794.9 | $172.6 | 21.7% | $622.3 | 78.3% | |
Wonder Woman Best Superhero movie of 2017 |
11 | It | WB (NL) | $698.1 | $327.5 | 46.9% | $370.6 | 53.1% |
12 | Justice League | WB | $652.6 | $225.6 | 34.6% | $427.0 | 65.4% |
13 | Logan | Fox | $616.8 | $226.3 | 36.7% | $390.5 | 63.3% |
14 | Transformers: The Last Knight | Par. | $605.4 | $130.2 | 21.5% | $475.3 | 78.5% |
15 | Kong: Skull Island | WB | $566.7 | $168.1 | 29.7% | $398.6 | 70.3% |
16 | Coco | BV | $537.9 | $178.9 | 33.3% | $359.0 | 66.7% |
17 | Dunkirk | WB | $525.2 | $188.0 | 35.8% | $337.2 | 64.2% |
18 | The Boss Baby | Fox | $498.9 | $175.0 | 35.1% | $323.9 | 64.9% |
19 | War for the Planet of the Apes | Fox | $490.7 | $146.9 | 29.9% | $343.8 | 70.1% |
20 | The Mummy (2017) | Uni. | $409.1 | $80.1 | 19.6% | $329.0 | 80.4% |
Logan |
21 | Kingsman: The Golden Circle | Fox | $395.5 | $100.2 | 25.3% | $295.3 | 74.7% |
22 | Cars 3 | BV | $383.8 | $152.9 | 39.8% | $230.9 | 60.2% |
23 | Fifty Shades Darker | Uni. | $381.0 | $114.4 | 30.0% | $266.5 | 70.0% |
24 | Your Name. | FUN | $355.3 | $5.0 | 1.4% | $350.3 | 98.6% |
25 | xXx: The Return of Xander Cage | Par. | $346.1 | $44.9 | 13.0% | $301.2 | 87.0% |
26 | The Great Wall | Uni. | $334.6 | $45.2 | 13.5% | $289.4 | 86.5% |
27 | Murder on the Orient Express (2017) | Fox | $326.1 | $100.6 | 30.9% | $225.4 | 69.1% |
28 | Jumanji: Welcome to the Jungle | Sony | $322.8 | $169.8 | 52.6% | $153.0 | 47.4% |
29 | Resident Evil: The Final Chapter | SGem | $312.2 | $26.8 | 8.6% | $285.4 | 91.4% |
30 | The LEGO Batman Movie | WB | $312.0 | $175.8 | 56.3% | $136.2 | 43.7% |
Murder on the Orient Express |
1 comment:
always focused on super heros
their none , as same as Santa , or a republican Trump
Post a Comment