This is the Eternal Question
- Where have the Conservatives gone? It does not matter if we are talking about the UK "Conservative" Party or the so-called "Conservative" Republican Party. In both cases the "Conservatives" drop their pants and bend over to import millions of legal and illegal aliens to screw their own citizens and drive down wages.
- In Britain there are still free multi-party elections so the voters have a real choice. But in the US the corrupt Washington D.C. funded two party only system gives us zero choices on election day. We are only allowed to vote for a Socialist party or a wanna-be Socialist-lite party. Real Conservatism does not exist on our ballots.
Prime Minister David Cameron suffered yet another embarrassing defection on Wednesday, as former Tory donor and millionaire Arron Banks hands UKIP £1million. The news follows a spate of Tory defections.
Banks, a UK insurance mogul who has channeled hundreds of thousands of pounds into Conservative Party coffers since 2005, has announced he will present UKIP leader, Nigel Farage, with a £1million donation.
He previously announced on Wednesday morning he would donate £100,000, but later upped is pledge.
Speaking to Sky News that morning, the former Tory donor acknowledged he was a long-time supporter of the Conservatives, but emphasized that Farage’s euroskeptic party was more attuned to his political views reports RT News.
The insurance guru added he was unconvinced by Cameron’s pledge to reform the UK’s relationship with the European Union or make a move to leave it, should the Tories return to power in the next general election.
“Being a member of the EU is like having a first-class ticket on the Titanic. Economically, remaining in the EU is unsustainable,” he warned.
Banks’ defection is but the latest in a series of blows to befall the Conservative Party in recent weeks. Several announcements since the Tory’s four-day conference kicked off on Sunday have proved highly disruptive for the party.
On Saturday, Conservative MP Mark Reckless followed fellow renegade MP Douglas Carswell in abandoning the Conservative ranks for UKIP. Both defections have sparked by-elections.
Reckless, former Conservative MP for Rochester and Strood, publicly declared his decision to jump ship on the eve of conference. He said he simply couldn’t keep a pledge to “cut immigration while treating people fairly” under the Conservatives’ watch.
During a crucial party conference, Cameron and his colleagues had hoped show unity and ensure the party retains power in next May’s general election.
Following his decision to channel funds to UKIP, Banks said Britain is being “dragged down to the lowest common denominator of financial growth” when the nation should be trading worldwide and should base its “future prosperity on a long-term global outlook.”
He warned that the Conservative Party is attempting to sell Britons a “myth that EU reform is achievable,” yet Cameron’s powers are limited merely to “tinkering around the edges” of a system that doesn’t support Britain’s national interests.
Why I am leaving the Conservative party and joining UKIP
Speaking at the UKIP conference in Doncaster, Mark Reckless explains
why he is leaving the Conservative party and joining UKIP.
No boundaries for UKIP
Nigel Farage speaks
UKIP leader Nigel Farage |
Warning to American Readers.
American readers, please do not be frightened by the chart below showing many different political parties. This is something that the rest of the world calls a free election. Free elections have not existed in the U.S. for multiple generations.
.
The United States stands almost alone in the world where the same two corrupt Washington D.C. funded parties magically win 100% of all elections to our House of Representatives. Other nations where the same parties win 100% of the elections are North Korea and China.
.
Unless the American people rise up and demand real election reform we are doomed to be ruled over by a corrupt, centralized and criminal oligarchy.
American readers, please do not be frightened by the chart below showing many different political parties. This is something that the rest of the world calls a free election. Free elections have not existed in the U.S. for multiple generations.
.
The United States stands almost alone in the world where the same two corrupt Washington D.C. funded parties magically win 100% of all elections to our House of Representatives. Other nations where the same parties win 100% of the elections are North Korea and China.
.
Unless the American people rise up and demand real election reform we are doomed to be ruled over by a corrupt, centralized and criminal oligarchy.
Party | Euro Party | Euro Group | Votes | Seats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number | % | +/- | Number | +/- | % | ||||||
UK Independence Party | None | EFDD | 4,376,635 | 26.60% | 10.61% | 24 | 11 | 32.88% | |||
Labour Party | PES | S&D | 4,020,646 | 24.43% | 9.19% | 20 | 7 | 27.40% | |||
Conservative Party | AECR | ECR | 3,792,549 | 23.05% | 3.83% | 19 | 6 | 26.03% | |||
Green Party of England and Wales | EGP | G-EFA | 1,136,670 | 6.91% | 0.92% | 3 | 1 | 4.11% | |||
Scottish National Party | EFA | G-EFA | 389,503 | 2.37% | 0.31% | 2 | 2.74% | ||||
Liberal Democrats | ALDE | ALDE | 1,087,633 | 6.61% | 6.71% | 1 | 10 | 1.37% | |||
Sinn Féin | None | EUL-NGL | 159,813 | 0.97% | 0.16% | 1 | 1.37% | ||||
Democratic Unionist Party | None | None | 131,163 | 0.80% | 0.23% | 1 | 1.37% | ||||
Plaid Cymru | EFA | G-EFA | 111,864 | 0.68% | 0.13% | 1 | 1.37% | ||||
Ulster Unionist Party | AECR | ECR | 83,438 | 0.51% | 0.02% | 1 | 1.37% | ||||
An Independence from Europe | None | None | 235,124 | 1.43% | New | 0 | New | 0.00% | |||
British National Party | AENM | None | 179,694 | 1.09% | 4.95% | 0 | 2 | 0.00% | |||
English Democrats | None | None | 126,024 | 0.77% | 1.03% | 0 | 0.00% | ||||
Scottish Green Party | EGP | G-EFA | 108,305 | 0.66% | 0.14% | 0 | 0.00% | ||||
Social Democratic and Labour Party | PES | S&D | 81,594 | 0.50% | 0.01% | 0 | 0.00% | ||||
Traditional Unionist Voice | None | None | 75,806 | 0.46% | 0.04% | 0 | 0.00% | ||||
Christian Peoples Alliance | ECPM | None | 50,222 | 0.31% | 1.29% | 0 | 0.00% | ||||
Alliance Party of Northern Ireland | None | None | 44,432 | 0.27% | 0.10% | 0 | 0.00% | ||||
No2EU | None | None | 31,757 | 0.19% | 0.79% | 0 | 0.00% | ||||
4 Freedoms Party (UK EPP) | None | None | 28,014 | 0.17% | New | 0 | New | 0.00% | |||
We Demand a Referendum Now | None | None | 23,426 | 0.14% | New | 0 | New | 0.00% | |||
National Health Action Party | None | None | 23,253 | 0.14% | New | 0 | New | 0.00% | |||
Animal Welfare Party | None | None | 21,092 | 0.13% | 0.04% | 0 | 0.00% | ||||
Britain First | None | None | 20,272 | 0.12% | New | 0 | New | 0.00% | |||
Yorkshire First | None | None | 19,017 | 0.12% | New | 0 | New | 0.00% | |||
Europeans Party | None | None | 10,712 | 0.07% | New | 0 | New | 0.00% | |||
Green Party in Northern Ireland | EGP | G-EFA | 10,598 | 0.06% | 0.04% | 0 | 0.00% | ||||
NI21 | None | None | 10,553 | 0.06% | New | 0 | New | 0.00% | |||
Peace Party | None | None | 10,130 | 0.06% | 0 | 0.00% | |||||
Others | Various | None | 55,011 | 0.33% | 3.36% | 0 | 0.00% | ||||
Valid Votes | 16,454,950 | 100.00% | 73 | 1 | 100.00% | ||||||
Rejected Votes | 90,812 | 0.55% | |||||||||
Total Polled | 16,545,762 | ||||||||||
Verified Votes | 34.19% | ||||||||||
Registered Electors |
See more at European Parliament election, 2014 (United_Kingdom)
No comments:
Post a Comment