UKIP kicks Conservative ass
- The anti-European Union, anti-mass immigration UKIP party surges ahead. If only we have free elections in the US.
The Conservatives are set to finish third in this year’s European Parliament elections, a poll has found.
A survey by pollsters YouGov has predicted that Labour and the UK Independence Party, led by Nigel Farage, will both finish above the Tories.
The findings will come as a major blow to Conservative Party Prime Minister David Cameron, who is facing growing hostility from Euroskeptic backbenchers and grassroots supporters of the party.
.
The Conservative have in the last year hemorrhaged support to Ukip over issues including gay marriage and immigration from the European Union.
The YouGov poll for The Sun predicts that in the May elections:
- 32% - Labour Party
- 26% - UKIP
- 23% - Conservative Party
It would leave Labour with 28 MEPs in the European Parliament, up 15. UKIP would return 23, up ten, and the Tories would return 15, down 11 seats.
The poll predicts that the Liberal Democrats would lose all 11 of their MEPs.
Coming third to Ukip would leave the Conservatives battling to convince voters that the party can win the general election in 2015.
A quarter of current Conservative voters polled say they will vote Ukip in the May elections.
Farage told The Sun: “There are exciting figures. This will be the most significant Euro election ever in this country because at last we are discussing Europe and immigration – we hope to win it.”
Warning to American Readers
Dear American readers, do not be confused by the election results listed below. This is what is call a free election in the rest of the world with many different political parties for voters to choose from.
.
Have no fear, this moment will pass and you will soon forget this article ever existed. Then you can go back to believing that the two-party American election system is "free".
United Kingdom European Parliament election, 2009
Party | Votes | Vote % | % Change | Seats | Seats Change | Relative Seats Change | Seats % | |
---|---|---|---|---|---|---|---|---|
Conservative | 4,198,394 | 27.9% | +1.0 | 25 | −2 | +1 | 37.7 | |
UKIP | 2,498,226 | 16.6% | +0.3 | 13 | +1 | +1 | 18.8 | |
Labour | 2,381,760 | 15.8% | −6.9 | 13 | −6 | −5 | 18.8 | |
Liberal Democrat | 2,080,613 | 13.8% | −1.2 | 11 | −1 | +1 | 15.9 | |
Green | 1,223,303 | 8.1% | +2.4 | 2 | 0 | 0 | 2.9 | |
BNP | 943,598 | 6.3% | +1.3 | 2 | +2 | +2 | 2.9 | |
SNP | 321,007 | 2.1% | +0.7 | 2 | 0 | 0 | 2.9 | |
Plaid Cymru | 126,702 | 0.8% | −0.1 | 1 | 0 | 0 | 1.4 | |
English Democrats | 279,801 | 1.9% | +1.1 | 0 | 0 | 0 | 0 | |
Christian/Christian People's Alliance (Joint Ticket) | 249,493 | 1.7% | +1.6 | 0 | 0 | 0 | 0 | |
Socialist Labour | 173,115 | 1.1% | +1.1 | 0 | 0 | 0 | 0 | |
NO2EU | 153,236 | 1.0% | +1.0 | 0 | 0 | 0 | 0 | |
Scottish Green | 80,442 | 0.5% | 0.0 | 0 | 0 | 0 | 0 | |
Jury Team | 78,569 | 0.5% | +0.5 | 0 | 0 | 0 | 0 | |
UK First | 74,007 | 0.5% | +0.5 | 0 | 0 | 0 | 0 | |
Libertas | 73,544 | 0.5% | +0.5 | 0 | 0 | 0 | 0 | |
Jan Jananayagam (Independent) | 50,014 | 0.3% | +0.3 | 0 | 0 | 0 | 0 | |
Pensioners | 37,785 | 0.2% | +0.2 | 0 | 0 | 0 | 0 | |
Mebyon Kernow | 14,922 | 0.1% | +0.1 | 0 | 0 | 0 | 0 | |
Animals Count | 13,201 | 0.1% | +0.1 | 0 | 0 | 0 | 0 | |
Scottish Socialist | 10,404 | 0.1% | −0.3 | 0 | 0 | 0 | 0 | |
Duncan Robertson (Independent) | 10,189 | 0.1% | +0.1 | 0 | 0 | 0 | 0 | |
Total | 15,072,325 | 69 | -6 | 0 | 100 |
- All parties with over 10,000 votes listed.
No comments:
Post a Comment