American "Democracy" is Near Death
American candidates of both parties no longer represent local voters. They are bought and paid for by Billionaire Cartels of open borders Wall Street interests.
And those wealthy special interests want to be paid back out of the US Treasury.
The U.S. is the only nation on earth where the same two corrupt parties "magically" win 100% of all elections.
Until our election system is reformed to allow for real competition and real voter choices, Americans are doomed to be ruled by a bought and paid for Elite.
This is what a FREE election looks like
I love that the corrupt open borders and authoritarian Conservative Party came in 5th place while a brand new party of patriot Nationalists comes in 1st winning 29 seats.
Party | Alliance | Votes | Seats | |||||
---|---|---|---|---|---|---|---|---|
Number | % | +/- | Seats | +/- | % | |||
Brexit Party | EFDD | 5,248,533 | 30.52 | new party | 29 | new party | ||
Liberal Democrats | ALDE | 3,367,284 | 19.58 | 16 | 15 | |||
Labour Party | S&D | 2,347,255 | 13.65 | 10 | 10 | |||
Green Party of England and Wales | G/EFA | 2,023,380 | 11.76 | 7 | 4 | |||
Conservative Party | ECR | 1,512,147 | 8.79 | 4 | 15 | |||
Scottish National Party | G/EFA | 594,553 | 3.46 | 3 | 1 | |||
Plaid Cymru | G/EFA | 163,928 | 0.95 | 1 | ||||
Sinn Féin | GUE/NGL | 126,951 | 0.74 | 1 | ||||
DUP | NI | 124,991 | 0.73 | 1 | ||||
Alliance Party of Northern Ireland | ALDE | 105,928 | 0.62 | 1 | 1 | |||
Change UK | EPP[party 1] | 571,846 | 3.32 | new party | 0 | new party | ||
UK Independence Party | EAPN[party 2] | 554,463 | 3.22 | 0 | 24 | |||
SDLP | S&D | 78,589 | 0.46 | 0 | ||||
Traditional Unionist Voice | NI | 62,021 | 0.36 | 0 | ||||
Ulster Unionist Party | ECR | 53,052 | 0.31 | 0 | 1 | |||
Yorkshire Party | G/EFA | 50,842 | 0.30 | 0 | ||||
English Democrats | N/A | 39,938 | 0.23 | 0.6 | 0 | |||
UK European Union Party | N/A | 33,576 | 0.20 | new party | 0 | new party | ||
Animal Welfare Party | N/A | 25,232 | 0.15 | 0 | ||||
Women's Equality Party | N/A | 23,766 | 0.14 | new party | 0 | new party | ||
Independent Network | N/A | 7,641 | 0.04 | 0 | ||||
Socialist Party of Great Britain | N/A | 3,505 | 0.02 | 0 | ||||
Independent | N/A | 80,280 | 0.47 | 0.5 | 0 | |||
Valid Votes | 17,199,701 | |||||||
Results of the election by seats, with constituencies shaded by the highest polling party. |
(2019 European Parliament election)
From Sargon of Akkad
UKIP Candidate for Parliament
Reform Our Elections
"THE SECOND charge against the House of Representatives is, that it will be too small to possess a due knowledge of the interests of its constituents. . . . The House of Representatives as above explained it seems to give the fullest assurance, that a representative for every THIRTY THOUSAND INHABITANTS will render the latter both a safe and competent guardian of the interests which will be confided to it."
- - - - The Federalist Papers #56
No comments:
Post a Comment