18 Staggering Years Later
The X-Men Series Ranks Just Behind James Bond with Dark Phoenix coming in 2019.
By Gary;
Growing up in the 1960s I was the ultimate fan of the X-Men comics. So naturally I was there on opening day in July, 2000 for the X-Men movie with Hugh Jackman, Patrick Stewart and Ian McKellen.
Naturally I was blown away by director Bryan Singer's dramatic take on the X-Men saga. I was drawn in and saw the movie over ten times in the theater. That happened twice before with me with ten plus viewings each of Raiders of the Lost Ark and Pitch Black. I could not get enough of all three films.
You would think after 18 years and 11 movies X-Men would long ago be running out of steam. But like the James Bond series it just gets better and better.
Looking to 2019 we see the return of the current X-Men gang of James McAvoy, Michael Fassbender and Jennifer Lawrence. X-Men 12 appears in the form of Dark Phoenix. (See Trailer Below)
Like the long James Bond series some X-Men movies are better than others, but the fans hang in no matter what. My personal favorite now is the brilliant Sci-Fi / time travel epic X-Men: Days of Future Past.
Even more films are in the work. I will be along for the ride till the end . . . assuming that ever happens.
X-Men Worldwide Box Office
Rank | Title (click to view) | Studio | Worldwide | Domestic / % | Overseas / % | Year | ||
1 | Deadpool | Fox | $783.1 | $363.1 | 46.4% | $420.0 | 53.6% | 2016 |
2 | X-Men: Days of Future Past | Fox | $747.9 | $233.9 | 31.3% | $513.9 | 68.7% | 2014 |
3 | Deadpool 2 | Fox | $734.2 | $318.5 | 43.4% | $415.8 | 56.6% | 2018 |
4 | Logan (2017) | Fox | $619.0 | $226.3 | 36.6% | $392.7 | 63.4% | 2017 |
5 | X-Men: Apocalypse | Fox | $543.9 | $155.4 | 28.6% | $388.5 | 71.4% | 2016 |
6 | X-Men: The Last Stand | Fox | $459.4 | $234.4 | 51% | $225.0 | 49% | 2006 |
7 | The Wolverine | Fox | $414.8 | $132.6 | 32% | $282.3 | 68% | 2013 |
8 | X2: X-Men United | Fox | $407.7 | $214.9 | 52.7% | $192.8 | 47.3% | 2003 |
9 | X-Men Origins: Wolverine | Fox | $373.1 | $179.9 | 48.2% | $193.2 | 51.8% | 2009 |
10 | X-Men: First Class | Fox | $353.6 | $146.4 | 41.4% | $207.2 | 58.6% | 2011 |
11 | X-Men | Fox | $296.3 | $157.3 | 53.1% | $139.0 | 46.9% | 2000 |
TOTAL: | $5,733.1 | $2,362.7 | 41.2% | $3,370.4 | 58.8% | - | ||
AVERAGE: | $521.2 | $214.8 | 41.2% | $306.4 | 58.8% | - |
No comments:
Post a Comment