Nevada - The Most Libertarian State in America
- No income tax, legalized gambling, legalized prostitution.
- and it is a must win state for Romney.
By Gary;
Bottom line, Comrade Obama carried the swing state of Nevada in 2008. In fact it was not even close. Obama slaughtered McCain 55% to 42%.
Nevada is one of those states that Obama carried that Mitt Romney must win if there is to be any chance of a GOP victory.
But winning Nevada is going to be a tall order for the GOP. Obama has been ahead in 12 of the last 13 Nevada polls. Obama's average lead is 5% but it has gone as high as 8%.
The Democrats control both houses of the state legislature, but the state has a Hispanic Republican Governor and one GOP US Senator. Two of the three Congressmen are Republican.
Democrat Presidential candidates have carried the state in three out of the last five elections.
There have been huge demographic changes in Nevada and many other states.
The non-Hispanic white population of Nevada has fallen from 88% in 1970 to only 54% in the 2010 census. There has been an explosion of voters from minority groups such as Hispanics and Asians.
Hispanics or Latinos of any race made 26.5% of the population.
I strongly felt the creaking, old GOP needed a shot in the arm and that Senator Marco Rubio would have given the party that new outlook on the modern American voter. But that was not to be. Now Nevada will become a harder nut to crack.
Asian-American Vote Could Be Pivotal in Nevada
Asian-Americans are nearly 10 percent of Nevada's population.
Nevada - A split personality
- In 2010 the state re-elected Democrat Harry Reid and elected a Hispanic GOP Governor while electing a Democrat legislature.
United States Senate election in Nevada, 2010 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | Harry Reid (incumbent) | 362,785 | 50.29% | -10.84% | |
Republican | Sharron Angle | 321,361 | 44.55% | +9.45% | |
None of the above | – | 16,174 | 2.25% | +0.65% | |
Tea Party | Scott Ashjian | 5,811 | 0.81% | N/A | |
Independent | Michael L. Haines | 4,261 | 0.59% | N/A | |
Independent American | Timothy Fasano | 3,185 | 0.44% | N/A | |
Independent | Jesse Holland | 3,175 | 0.44% | N/A | |
Independent | Jeffery C. Reeves | 2,510 | 0.35% | N/A | |
Independent | Wil Stand | 2,119 | 0.29% | N/A | |
Majority | 41,424 | 5.74% | |||
Total votes | 721,381 | 100% | -11.14% | ||
Democratic hold | Swing |
.
Nevada gubernatorial election, 2010 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Republican | Brian Sandoval | 382,350 | 53.36% | +5.44% | |
Democratic | Rory Reid | 298,171 | 41.61% | -2.31% | |
None of These Candidates | 12,231 | 1.71% | -1.85% | ||
Independent | Eugene DiSimone | 6,403 | 0.89% | ||
Independent American | Floyd Fitzgibbons | 5,049 | 0.70% | -2.73% | |
Libertarian | Arthur Forest Lampitt, Jr. | 4,672 | 0.65% | ||
Green | David Scott Curtis | 4,437 | 0.62% | -0.54% | |
Independent | Aaron Y. Honig | 3,216 | 0.45% | ||
Majority | 84,179 | 11.75% | +7.74% | ||
Turnout | 716,529 | ||||
Republican hold | Swing |
No comments:
Post a Comment