Ant-Man: The best movie of 2015 |
Top 2015 Movies Worldwide Box Office
Jurassic World pulled in $1.66 Billion in ticket
sales around the world.
By Gary;
Never in my wildest dreams would I have thought Ant-Man would be the best movie of 2015.
So many of the other films are retreads of one kind or another. Though good movies, they are no longer original. As a kid I hated the Ant-Man comic and character, but this movie was enormously original, funny and entertaining. Who would have thought it?
On a side note, we see the growth of foreign markets for movies. The United States' box office is almost becoming an afterthought.
For example, Fast and Furious 7 did 76.7% of their gross outside of the U.S., James Bond did 76.8% and Mission Impossible 71.4%.
2016 looks to be an even better year.
Rank | Title | Studio* | Worldwide | Domestic / % | Overseas / % | |||
1 | Jurassic World | Uni. | $1,669.0 | $652.3 | 39.1% | $1,016.7 | 60.9% | |
2 | Furious 7 | Uni. | $1,515.0 | $353.0 | 23.3% | $1,162.0 | 76.7% | |
3 | Avengers: Age of Ultron | BV | $1,405.0 | $459.0 | 32.7% | $946.0 | 67.3% | |
4 | Star Wars: The Force Awakens | BV | $1,390.6 | $686.4 | 49.4% | $704.2 | 50.6% | |
5 | Minions | Uni. | $1,157.3 | $336.0 | 29.0% | $821.2 | 71.0% | |
6 | Inside Out | BV | $856.1 | $356.5 | 41.6% | $499.7 | 58.4% | |
7 | Spectre | Sony | $851.3 | $197.4 | 23.2% | $653.9 | 76.8% | |
8 | Mission: Impossible - Rogue Nation | Par. | $682.3 | $195.0 | 28.6% | $487.3 | 71.4% | |
9 | The Hunger Games: Mockingjay - Part 2 | LGF | $623.6 | $271.4 | 43.5% | $352.2 | 56.5% | |
10 | The Martian | Fox | $596.0 | $225.6 | 37.8% | $370.4 | 62.2% |
Mission Impossible - Rogue Nation It may no longer be original, but the latest installment of Mission Impossible was well crafted and downright fun to watch. |
11 | Fifty Shades of Grey | Uni. | $570.5 | $166.2 | 29.1% | $404.3 | 70.9% |
12 | Cinderella (2015) | BV | $542.7 | $201.2 | 37.1% | $341.5 | 62.9% |
13 | Ant-Man | BV | $519.3 | $180.2 | 34.7% | $339.0 | 65.3% |
14 | San Andreas | WB | $473.8 | $155.2 | 32.8% | $318.6 | 67.2% |
15 | Hotel Transylvania 2 | Sony | $456.2 | $167.8 | 36.8% | $288.4 | 63.2% |
16 | Terminator: Genisys | Par. | $440.6 | $89.8 | 20.4% | $350.8 | 79.6% |
17 | Kingsman: The Secret Service | Fox | $414.4 | $128.3 | 31.0% | $286.1 | 69.0% |
18 | Home (2015) | Fox | $386.0 | $177.4 | 46.0% | $208.6 | 54.0% |
19 | Mad Max: Fury Road | WB | $375.8 | $153.6 | 40.9% | $222.2 | 59.1% |
20 | Taken 3 | Fox | $326.5 | $89.3 | 27.3% | $237.2 | 72.7% |
San Andreas Saw the movie twice. I can't resist a good disaster movie or a chance to watch The Rock in action. |
21 | The SpongeBob Movie: Sponge Out of Water | Par. | $323.4 | $163.0 | 50.4% | $160.4 | 49.6% |
22 | Maze Runner: The Scorch Trials | Fox | $312.2 | $81.6 | 26.1% | $230.6 | 73.9% |
23 | The Divergent Series: Insurgent | LG/S | $297.3 | $130.2 | 43.8% | $167.1 | 56.2% |
24 | Pitch Perfect 2 | Uni. | $287.1 | $184.3 | 64.2% | $102.8 | 35.8% |
25 | Paddington | W/Dim. | $259.5 | $76.2 | 29.4% | $183.3 | 70.6% |
26 | Pixels | Sony | $243.9 | $78.7 | 32.3% | $165.2 | 67.7% |
27 | Spy | Fox | $235.7 | $110.8 | 47.0% | $124.8 | 53.0% |
28 | The Good Dinosaur | BV | $221.2 | $112.2 | 50.7% | $109.0 | 49.3% |
29 | Ted 2 | Uni. | $215.9 | $81.5 | 37.7% | $134.4 | 62.3% |
30 | Tomorrowland | BV | $209.0 | $93.4 | 44.7% | $115.6 | 55.3% |
See More . . . .
Terminator Genisys Surprisingly well done with interesting time travel created twists to the classic original plot. |
No comments:
Post a Comment