The Season Finale
As the ultimate zombie fan I felt AMC's Fear the Walking Dead was a bit slow to develop. That was to be expected since they were starting from day one of the Zombie Apocalypse. But to me the bulk of the acting was below what we fans have come to expect as standard in the original series.
You can't blame the new series. The original Walking Dead is a staggeringly well done classic of science fiction.
The Dead season finale ratings (below) were at the top of the charts with the Dead winning the night over assorted "major" network prime time programs on CBS, FOX and ABC.
My Series Rating: 7 out of 10
Sunday Cable TV Ratings
Show | Net | Time | Viewership (000s, Live+SD) | Adults 18-49 rating (Live+SD) |
FEAR THE WALKING DEAD-10/04/2015 | AMC | 9:00 PM | 6.861 | 3.4 |
TALKING DEAD SPECIAL-10/04/2015 | AMC | 10:11 PM | 2.384 | 1.2 |
RICK & MORTY-10/04/2015 | ADSM | 11:30 PM | 1.839 | 1.0 |
FAMILY GUY-10/04/2015 | ADSM | 11:00 PM | 1.924 | 0.9 |
FAMILY GUY-10/04/2015 | ADSM | 10:30 PM | 1.833 | 0.8 |
BASKETBALL WIVES LA 4-10/04/2015 | VH1 | 9:00 PM | 1.494 | 0.8 |
KEEPING UP KARDASHIANS-10/04/2015 | ENT | 8:00 PM | 1.608 | 0.8 |
FEAR THE WALKING DEAD-10/04/2015 | AMC | 7:57 PM | 1.795 | 0.8 |
ALASKA: THE LAST FRONTIER-10/04/2015 | DISC | 9:00 PM | 3.219 | 0.7 |
AMERICAN DAD-10/04/2015 | ADSM | 10:00 PM | 1.660 | 0.7 |
HALLOWEEN WARS 5-10/04/2015 | FOOD | 9:00 PM | 1.833 | 0.7 |
NASCAR SPRINT CUP RACE L-10/04/2015 | NBCSN | 2:54 PM | 3.239 | 0.6 |
AQUA TEEN HUNGER FOREVER-10/04/2015 | ADSM | 12:00 AM | 1.180 | 0.6 |
CUTTHROAT KITCHEN-10/04/2015 | FOOD | 10:00 PM | 1.343 | 0.6 |
NAKED AND AFRAID-10/04/2015 | DISC | 10:00 PM | 1.803 | 0.6 |
HOMELAND S5-10/04/2015 | SHO1 | 9:04 PM | 1.663 | 0.6 |
STRAIN-10/04/2015 | FX | 10:00 PM | 1.171 | 0.5 |
Read More . . . .
So-called "network" ratings
No comments:
Post a Comment