#1 Movie in the World - 2014
Transformers:
Age of Extinction
Total Lifetime Grosses
Domestic: | $245,439,076 | 22.6% |
+ Foreign: | $841,965,423 | 77.4% |
= Worldwide: | $1,087,404,499 |
__________________________________
Mark Wahlberg is on a roll. With the Transformers film Wahlberg starred in the biggest grossing movie of 2014.
Of interest is American movie goers. For reasons I fail to understand, Americans appear happy to sit on their asses at the mall playing with their shiny toy phones.
But while Americans are not buying as many movie tickets, the foreign box office is exploding. Transformers did 77.4% of their business outside of the United States. It was the same for many other films: 68.1% for Maleficent, 69.5% for The Hobbit and 71.4% for Spiderman.
2 | Guardians of the Galaxy | BV | $772.7 | $333.1 | 43.1% | $439.6 | 56.9% |
3 | Maleficent | BV | $757.8 | $241.4 | 31.9% | $516.3 | 68.1% |
4 | X-Men: Days of Future Past | Fox | $748.1 | $233.9 | 31.3% | $514.2 | 68.7% |
5 | The Hobbit: The Battle of the Five Armies | WB | $744.5 | $227.1 | 30.5% | $517.4 | 69.5% |
6 | Captain America: The Winter Soldier | BV | $714.1 | $259.8 | 36.4% | $454.3 | 63.6% |
7 | The Amazing Spider-Man 2 | Sony | $709.0 | $202.9 | 28.6% | $506.1 | 71.4% |
8 | Dawn of the Planet of the Apes | Fox | $708.8 | $208.5 | 29.4% | $500.3 | 70.6% |
9 | The Hunger Games: Mockingjay - Part 1 | LGF | $697.5 | $325.9 | 46.7% | $371.6 | 53.3% |
10 | Interstellar | Par. | $661.0 | $183.6 | 27.8% | $477.4 | 72.2% |
11 | How to Train Your Dragon 2 | Fox | $618.9 | $177.0 | 28.6% | $441.9 | 71.4% |
12 | Godzilla (2014) | WB | $528.7 | $200.7 | 38.0% | $328.0 | 62.0% |
13 | Rio 2 | Fox | $500.2 | $131.5 | 26.3% | $368.7 | 73.7% |
14 | Teenage Mutant Ninja Turtles (2014) | Par. | $477.2 | $191.2 | 40.1% | $286.0 | 59.9% |
15 | The LEGO Movie | WB | $468.8 | $257.8 | 55.0% | $211.0 | 45.0% |
See More at Box Office Mojo.com
No comments:
Post a Comment