The #1 Show in America
The Big Bang Theory Wins Again.
The Walking Dead Slaughters the Competition.
The Walking Dead Slaughters the Competition.
The Nielsen Ratings are out. It is nice to see that some of my favorite shows are doing well: Big Bang, NCIS, Survivor, Walking Dead, Vikings and World Wrestling Entertainment.
But perhaps most important of all, TV has given us Homer Simpson and his philosophy of life. Here are Homer Simpson Quotes on beer, love, marriage, donuts, alcohol and work.
- - - - "Television! Teacher, mother, secret lover."
Homer Simpson The greatest philosopher of our time. |
- - - - "It's not easy to juggle a pregnant wife and a troubled child, but somehow I managed to fit in eight hours of TV a day."
- - - - "When will I learn? The answer to life's problems aren't at the bottom of a bottle, they're on TV!"
- - - - "I like my beer cold, my TV loud and my homosexuals flaming."
- - - - "Old people don't need companionship. They need to be isolated and studied so it can be determined what nutrients they have that might be extracted for our personal use."
- - - - "Well, it's 1 a.m. Better go home and spend some quality time with the kids."
- - - - "Donuts. Is there anything they can't do?"
- - - - "Kids, you tried your best and you failed miserably. The lesson is, never try."
- - - - "Kill my boss? Do I dare live out the American dream?"
- - - - "Getting out of jury duty is easy. The trick is to say you're prejudiced against all races."
- - - - "Homer no function beer well without."
- - - - "Marriage is like a coffin and each kid is another nail."
Primetime Total Viewers for the week ending March 9, 2014:
Rank | Shows | R=Repeat S=Special P=Premiere | Net | # Viewers (Live+SD) (000) |
1 | Big Bang Theory, THE-03/06/2014 | CBS | 18086 | |
2 | NCIS-03/04/2014 | CBS | 17854 | |
3 | VOICE-03/03/2014 | NBC | 15620 | |
4 | VOICE-TUE-03/04/2014 | NBC | 14533 | |
5 | NCIS: LOS ANGELES-03/04/2014 | CBS | 14369 | |
6 | RESURRECTION-03/09/2014 | P | ABC | 13896 |
7 | Blue Bloods-03/07/2014 | CBS | 12029 | |
8 | MILLERS, THE-03/06/2014 | CBS | 11580 | |
9 | Criminal Minds-03/05/2014 | CBS | 11422 | |
10 | BLACKLIST-03/03/2014 | NBC | 11012 | |
11 | 60 Minutes-03/09/2014 | CBS | 10732 | |
12 | Person Of Interest-03/04/2014 | CBS | 10644 | |
13 | American Idol-WEDNESDAY-03/05/2014 | FOX | 10533 | |
14 | Two and a Half Men-03/06/2014 | CBS | 10381 | |
15 | Hawaii Five-0-03/07/2014 | CBS | 10346 | |
16 | Mentalist, THE-03/09/2014 | CBS | 9949 | |
17 | American Idol-THURSDAY-03/06/2014 | FOX | 9762 | |
18 | SURVIVOR-03/05/2014 | CBS | 9584 | |
19 | CSI-03/05/2014 | CBS | 9287 | |
20 | Modern Family-03/05/2014 | ABC | 9225 | |
21 | How I Met Your Mother-03/03/2014 | CBS | 9105 | |
22 | Good Wife, THE-03/09/2014 | CBS | 8936 | |
23 | MIKE & MOLLY-03/03/2014 | CBS | 8914 | |
24 | Elementary-03/06/2014 | CBS | 8544 | |
25 | SCANDAL-03/06/2014 | ABC | 8533 |
Nielsen TV Ratings: ©2014 The Nielsen Company. All Rights Reserved. All numbers are live viewing plus same day DVR viewing.
The Big Bang Theory - Penny & Sheldon doing laundry
The Dead topped cable viewership this week
with 12.652 million viewers.
Rank | Shows | Net | Day | Time | Viewers Live+SD (000) |
1 | Walking Dead | AMC | Sun | 09:00P-10:01P | 12652 |
2 | DUCK DYNASTY | A&E | Wed | 10:00P-10:31P | 6100 |
3 | WWE Entertainment | USA | Mon | 08:00P-09:00P | 4672 |
4 | WWE Entertainment | USA | Mon | 09:00P-10:00P | 4620 |
5 | TALKING DEAD | AMC | Sun | 10:01P-11:00P | 4620 |
6 | Pawn Stars | HIST | Thu | 09:30P-10:00P | 4518 |
7 | WWE Entertainment | USA | Mon | 10:00P-11:16P | 4438 |
8 | Gold Rush | DISC | Fri | 09:00P-10:00P | 4402 |
9 | Pawn Stars | HIST | Thu | 09:00P-09:30P | 4037 |
10 | REAL HOUSEWIVES ATLANTA | BRAV | Sun | 08:00P-09:00P | 3912 |
11 | Little Couple | TLC | Tue | 10:00P-11:02P | 3887 |
12 | TRUE DETECTIVE | HBOM | Sun | 09:02P-09:56P | 3521 |
13 | NORTH CAROLINA/DUKE | ESPN | Sat | 09:00P-11:17P | 3498 |
14 | SpongeBob | NICK | Sat | 10:00A-10:30A | 3378 |
15 | GAME, THE S7 | BET | Tue | 10:00P-11:00P | 3356 |
16 | RIZZOLI & ISLES | TNT | Tue | 09:00P-10:01P | 3353 |
17 | Swamp People | HIST | Mon | 09:00P-10:00P | 3303 |
18 | SpongeBob | NICK | Sat | 09:30A-10:00A | 3281 |
19 | SpongeBob | NICK | Sun | 10:30A-11:00A | 3251 |
20 | VIKINGS | HIST | Thu | 10:00P-11:02P | 3202 |
21 | Big Bang Theory, THE | TBSC | Sat | 09:30P-10:00P | 3180 |
22 | WWE FRI NIGHT Smackdown | SYFY | Fri | 08:00P-10:00P | 3142 |
23 | Big Bang Theory, THE | TBSC | Sat | 10:00P-10:30P | 3134 |
24 | Big Bang Theory, THE | TBSC | Wed | 09:30P-10:00P | 3130 |
25 | SpongeBob | NICK | Mon | 07:00P-07:30P | 3103 |
Nielsen Ratings Data: ©2014 The Nielsen Company. All Rights Reserved. All ratings above Live+SD (live viewing plus same day DVR viewing)
(TV by the Numbers) (2spare.com)
WWE Monday Night Raw
Daniel Bryan, one of the biggest stars in WWE history.
WWE Monday Night Raw WWE has brought professional wrestling to the public since January 11, 1993 with 1,085 shows so far. WWE always ranks near or at the top of all the cable shows. |
No comments:
Post a Comment