Bill O'Reilly - Still #1 |
Fox is #1 Again, and Again and Again
Thank God for Fox News. Without Fox the so-called "news" on TV would be nothing but propaganda handouts from the Comrades at the Democrat National Committee.
But that being said, I have a number of issues with Fox News. They tend to follow the Statist line never really questioning their Big Government Republican Party guests. Fox is all about cheer leading and ratings. Republicans good. Democrats bad. The fact that both parties eagerly support the same programs is mostly glossed over.
Oh well, some kind of opposition TV news is better than nothing at all.
_____________________________
Live + Same Day Cable News Daily Ratings for Thursday, August 8, 2013
Primetime (8-11PM/ET)
FNC: 1,644,000 in P2+ (216,000 in 25-54)
MSNBC: 533,000 in P2+ (131,000 in 25-54)
CNN: 392,000 in P2+ (76,000 in 25-54)
Net | Morning programs (6-9 AM) | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | FOX & Friends | 1,067 | 247 | 440 |
CNN | Early Start/Starting Point | 277 | 107 | 139 |
MSNBC | Morning Joe | 452 | 164 | 258 |
CNBC | Squawk Box | 96 | 37 | 52 |
HLN | Morning Express w/ Meade | 238 | 119 | 187 |
Net | 5PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | FIVE, THE | 1,797 | 228 | 572 |
CNN | Situation Room | 474 | 82 | 172 |
MSNBC | HARDBALL WITH C. MATTHEWS | 524 | 91 | 181 |
CNBC | FAST MONEY | 111 | 22 | 67 |
HLN | EVENING EXPRESS | 168 | 73 | 84 |
Net | 6PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | SPECIAL RPT W/BRET BAIER | 1,719 | 242 | 608 |
CNN | Situation Room | 437 | 99 | 142 |
MSNBC | POLITICS NATION | 496 | 93 | 205 |
CNBC | Mad Money | 71 | 11 | 22 |
HLN | EVENING EXPRESS | 182 | 73 | 102 |
Net | 7PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | The Fox Report W/S.SMITH | 1,420 | 185 | 476 |
CNN | ERIN BURNETT OUTFRONT | 450 | 121 | 147 |
MSNBC | HARDBALL WITH C. MATTHEWS | 513 | 93 | 197 |
CNBC | Kudlow Report | 84 | 16 | 37 |
HLN | JANE VELEZ-MITCHELL | 260 | 90 | 154 |
Net | 8PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | THE OREILLY FACTOR | 2,061 | 247 | 644 |
CNN | Anderson Cooper 360 | 474 | 76 | 171 |
MSNBC | ALL IN W/ CHRIS HAYES | 445 | 99 | 183 |
CNBC | AMERICAN GREED | 114 | 50 | 64 |
HLN | Nancy Grace | 400 | 122 | 219 |
Net | 9PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | Hannity | 1,600 | 222 | 529 |
CNN | PIERS MORGAN LIVE | 380 | 71 | 153 |
MSNBC | Rachel Maddow Show | 574 | 150 | 283 |
CNBC | AMERICAN GREED | 171 | 63 | 87 |
HLN | Dr. Drew ON CALL | 314 | 103 | 170 |
Net | 10PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | ON THE RECORD W/GRETA | 1,254 | 176 | 461 |
CNN | Anderson Cooper 360 | 322 | 82 | 173 |
MSNBC | Last Word W/ L. ODONNELL | 580 | 142 | 284 |
CNBC | AMERICAN GREED | 202 | 92 | 125 |
HLN | HLN AFTER DARK | 163 | 59 | 87 |
Net | 11PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | THE OREILLY FACTOR | 1,066 | 249 | 431 |
CNN | ERIN BURNETT OUTFRONT | 343 | 107 | 164 |
MSNBC | ALL IN W/ CHRIS HAYES | 328 | 108 | 166 |
CNBC | Mad Money | 127 | 56 | 70 |
HLN | SHOWBIZ TONIGHT | 170 | 62 | 107 |
-
Andrea Tantaros |
P2+ = viewers over the age of 2
(25-54) = Adults 25-54 viewing
(35-64) = Adults 35-64 viewing
Prime Time = 8-11pm
LIVE+SD: The number that watched a program either while it was broadcast OR watched via DVR on the same day [through 3AM the next day] the program was broadcast.
Scratch = when a show's audience fails to meet minimum Nielsen reporting levels.
Nielsen Cable Network Coverage Estimates (as of July, 2012)
CNN/HLN: 99.727 million HHs
CNBC: 97.497 million HHs
FNC: 97.981 million HHs
MSNBC: 95.526 million HHs
Fox Business: 68.407 million HHs
See more at: TV by the Numbers
Megyn Kelly - The New Face of Fox News Fox News is doing a major shake up and is placing Kelly in the prime 9PM slot. |
No comments:
Post a Comment